
SAMPLE COST OF LIVING
We recommend that students have approximately NZ$200-NZ$300 per week for their living expenses other than the cost of tuition and accommodation.
Here are some samples
| Categories | Items | Price (NZD) | |||||
| Food and Drink | Apples (1kg) | 2.5 | |||||
| Pack of Chocolate Biscuits | 2.3 | ||||||
| Beer (12 pack) | 25.00-30.00 | ||||||
| Cup of Coffee | 5 | ||||||
| Milk – standard, 2 litters | 3.6 | ||||||
| Bread – white sliced loaf (600g) | 1.55 | ||||||
| Water (0.33 litter bottle) | 2.86 | ||||||
| McDonald’s Big Mac Combo | 6 | ||||||
| Entertainment | Movie Ticket | 14.00-20.00 | |||||
| Museums | 25 | ||||||
| Auckland Zoo | 28 | ||||||
| Clothing | Pair of jeans | 60.00 – 200.00 | |||||
| T-shirt | 20 | ||||||
| Sweater | 50 | ||||||
| Transport | City Bus | 1.80 – 4.50 | |||||
| Monthly bus pass | 190 | ||||||
| Train fare | 1.70 – 10.30 | ||||||
| Other | Newspaper (New Zealand Herald) | 2 | |||||
| GP/doctor’s visit – adult | 37.14 | ||||||
| Toilet Paper (12 pack) | 6 | ||||||
| Postage for International Air | 2 | ||||||
*Information retrieved in May 2016; visit the following page for updated prices
