SAMPLE COST OF LIVING
We recommend that students have approximately NZ$200-NZ$300 per week for their living expenses other than the cost of tuition and accommodation.
Here are some samples
Categories | Items | Price (NZD) | |||||
Food and Drink |
Apples (1kg) |
3.99 | |||||
Pack of Chocolate Biscuits | 4.3 | ||||||
Beer (12 pack) | 25.00-30.00 | ||||||
Cup of Coffee | 5.5 | ||||||
Milk – standard, 2 litters | 4.3 | ||||||
Bread – white sliced loaf (600g) | 1.99 | ||||||
Water (1.5 Litre) | 1.5 | ||||||
McDonald’s Big Mac Combo | 15 | ||||||
Entertainment | Movie Ticket | 26 | |||||
Museums | 31 | ||||||
Auckland Zoo | 29 | ||||||
Clothing | Pair of jeans | 60.00 – 200.00 | |||||
T-shirt | 20 | ||||||
Sweater | 50 | ||||||
Transport | Train & Bus fare | 2.60 – 12.70 | |||||
Monthly pass for bus & train | 230 | ||||||
Ferry fare | 6.00 – 8.50 | ||||||
Other | Newspaper (New Zealand Herald) | 4 | |||||
GP/doctor’s visit – adult | 100 | ||||||
Toilet Paper (12 pack) | 7.50 | ||||||
Postage for International Air | 3.30 |
*Information retrieved in June 2024; visit the following page for updated prices: Education New Zealand – Cost of Living